Financial Results
View our earnings announcements and presentations.
FY2024 (April 1, 2024 - December 31, 2024)
2nd Quarter ended September 30, 2024
1st Quarter ended June 30, 2024
FY2023 (April 1, 2023 - March 31, 2024)
FY2023 ended March 31, 2024
3rd Quarter ended December 31, 2023
2nd Quarter ended September 30, 2023
1st Quarter ended June 30, 2023
FY2022 (April 1, 2022 - March 31, 2023)
FY2022 ended March 31, 2023
3rd Quarter ended December 31, 2022
2nd Quarter ended September 30, 2022
1st Quarter ended June 30, 2022
FY2021 (April 1, 2021 - March 31, 2022)
FY2021 ended March 31, 2022
3rd Quarter ended December 31, 2021
2nd Quarter ended September 30, 2021
1st Quarter ended June 30, 2021
FY2020 (April 1, 2020 - March 31, 2021)
FY2020 ended March 31, 2021
3rd Quarter ended December 31, 2020
2nd Quarter ended September 30, 2020
1st Quarter ended June 30, 2020
FY2019 (April 1, 2019 - March 31, 2020)
FY2019 ended March 31, 2020
3rd Quarter ended December 31, 2019
2nd Quarter ended September 30, 2019
1st Quarter ended June 30, 2019
FY2018 (April 1, 2018 - March 31, 2019)
FY2018 ended March 31, 2019
3rd Quarter ended December 31, 2018
2nd Quarter ended September 30, 2018
1st Quarter ended June 30, 2018
FY2017 (April 1, 2017 - March 31, 2018)
FY2017 ended March 31, 2018
3rd Quarter ended December 31, 2017
2nd Quarter ended September 30, 2017
1st Quarter ended June 30, 2017
FY2016 (April 1, 2016 - March 31, 2017)
FY2016 ended March 31, 2017
3rd Quarter ended December 31, 2016
2nd Quarter ended September 30, 2016
1st Quarter ended June 30, 2016
FY2015 (April 1, 2015 - March 31, 2016)
FY2015 ended March 31, 2016
3rd Quarter ended December 31, 2015
2nd Quarter ended September 30, 2015
1st Quarter ended June 30, 2015
FY2014 (April 1, 2014 - March 31, 2015)
FY2014 ended March 31, 2015
3rd Quarter ended December 31, 2014
2nd Quarter ended September 30, 2014
1st Quarter ended June 30, 2014
FY2013 (April 1, 2013 - March 31, 2014)
FY2013 ended March 31, 2014
3rd Quarter ended December 31, 2013
2nd Quarter ended September 30, 2013
1st Quarter ended June 30, 2013
FY2012 (April 1, 2012 - March 31, 2013)
FY2012 ended March 31, 2013
3rd Quarter ended December 31, 2012
2nd Quarter ended September 30, 2012
1st Quarter ended June 30, 2012
FY2011 (April 1, 2011 - March 31, 2012)
FY2011 ended March 31, 2012
- Notice of correction to earnings on May 25, 2012(272 KB)
- Earnings announcement on May 14 (revised in accordance with the above notice on May 25, 2012) (329 KB)
- Notice of correction to earnings presentation on May 25, 2012(45 KB)
- Earnings presentation on May 14 (revised in accordance with the above notice on May 25, 2012) (106 KB)