Stock Information
Stock Information
Corporate stock summary (as of March 31, 2023)
Stock code: | 6383 |
---|---|
Number of shares authorized |
750,000,000 shares (as of April 1, 2023) |
Number of shares issued | 379,830,231 shares (as of April 1, 2023) |
Number of shareholders | 28,054 |
Accounting period | April 1 - March 31 of the following year |
Fiscal year end | March 31 |
General meeting of shareholders | June |
Dividend payout confirmation date |
Year-end: March 31 Interim: September 30 |
Number of shares per unit | 100 shares (Share unit has been changed to 100 from April 1, 2014.) |
Notification method | It will be done by electronic public notice. However, if it is not possible to make an electronic public notice due to unavoidable reasons, it will be published in the Nihon Keizai Shimbun. |
Stock transfer agent | Sumitomo Mitsui Trust Bank, Limited |
Stock exchange listings | Prime Market of Tokyo Stock Exchange |
Ratings
Announced on January 25, 2023
Rating Agency | Long-Term | Commercial Paper |
---|---|---|
Rating and Information, Inc. (R&I) | A (single A) [Positive] | a-1 (a - one) |