Contribute to the Environment Through Our Business
The most profound risk to our business continuity comes from global environmental issues, such as climate change and threats to biodiversity, while, at the same time, we recognize that solving such issues also presents business opportunities for us. In 2021, the Daifuku Group established its Daifuku Environmental Vision 2050, which sets quantitative targets to reach by 2030 in the two crucial issue areas of climate change and energy, and resource recycling. We will strive to achieve our vision across the Group under the auspices of the top management.
Related Sustainable Development Goals and Targets
The following are the materialities and their related Sustainable Development Goals and Targets for one theme of the Sustainability Action Plan: Contribute to the Environment Through Our Business.
Materiality | Goal | Target | |
---|---|---|---|
Keep business operations environmentally friendly | 6. Clean water and sanitation | 6.3 | By 2030, improve water quality by reducing pollution, eliminating dumping and minimizing release of hazardous chemicals and materials, halving the proportion of untreated wastewater and substantially increasing recycling and safe reuse globally |
7. Affordable and clean energy | 7.2 | By 2030, increase substantially the share of renewable energy in the global energy mix | |
7.3 | By 2030, double the global rate of improvement in energy efficiency | ||
12. Responsible consumption and production | 12.2 | By 2030, achieve the sustainable management and efficient use of natural resources | |
13. Climate action | 13.2 | Integrate climate change measures into national policies, strategies and planning | |
13.3 | Improve education, awareness-raising and human and institutional capacity on climate change mitigation, adaptation, impact reduction and early warning | ||
Expand environmentally friendly products and services | 7. Affordable and clean energy | 7.3 | By 2030, double the global rate of improvement in energy efficiency |
9. Industry innovation and infrastructure | 9.4 | By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource-use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action in accordance with their respective capabilities | |
12. Responsible consumption and production | 12.4 | By 2020, achieve the environmentally sound management of chemicals and all wastes throughout their life cycle, in accordance with agreed international frameworks, and significantly reduce their release to air, water and soil in order to minimize their adverse impacts on human health and the environment |
FY2021 Achievements
The following are our fiscal 2021 achievements in each of the materialities for the above theme of the Sustainability Action Plan. (Contribute to the Environment Through Our Business)
Sustainability Action Plan(PDF : 290KB)
FY2021 Achievements of the Sustainability Action Plan(PDF : 333KB)
Keep business operations environmentally friendly
Daifuku’s total CO2 emission reduction rate attained our target due to energy-saving efforts and progress in the introduction of renewable energy sources. In regards to resource recycling, we have set a target of a 99% or higher waste recycling rate after conducting a survey of our overseas locations.
Pollution Prevention and Resource Recycling
KPIs | Scope | FY2021 targets | FY2021 results |
---|---|---|---|
Daifuku's total CO2 emissions reduction rate (over FY2018) | Global | 2.5% reduction | 13.8% reduction |
Participation rate in CO2 emissions reduction programs* throughout the supply chain | Japan | 32% | 36% |
Recycling rate of waste | Global | Survey global sites; establish goals | 99% |
- *Daifuku's own framework on efforts (sharing of goals and supporting measures to reduce emissions, etc.) to reduce CO2 emissions at suppliers
Expand environmentally friendly products and services
Having achieved our targets for both avoided CO2 emissions and the sales ratio of projects that include environmentally friendly products, we plan to revise our targets and standards in the future to pursue even higher levels of CO2 emissions reduction. Our recyclability rate for new products exceeded 90% with the exception of one product, but we fell short of our overall average target.
Environmentally Friendly Products and Services
KPIs | Scope | FY2021 targets | FY2021 results |
---|---|---|---|
Avoided CO2 emissions*1 | Global | 30,000 t-CO2 | 69,694 t-CO2 |
Ratio of sales from projects that include environmentally friendly products*2 | 43% | 63% | |
Recyclability rate for new products | 90% | 86% |
- *1CO2 emissions produced from our products/services are subtracted from the CO2 emissions produced from our products/services in FY2011—the base year for environmental performance.
- *2Projects that have contributed to customers in terms of environmental consideration through certified Daifuku Eco-Products, etc.