This section gives major ESG (environment, society, governance) data for corporate activities of the Daifuku Group.
E: Environment
Type | Item | Scope | Unit | FY2017 | FY2018 | FY2019 |
---|---|---|---|---|---|---|
CO2 | CO2 emissions | Japan | t-CO2 | 15,154 | 13,212 | 10,942 |
CO2 emissions | Non-Japan | t-CO2 | 25,332 | 25,846 | 26,409 | |
CO2 emissions | Daifuku Group | t-CO2 | 40,476 | 39,058 | 37,351 | |
CO2 emissions per basic unit of net sales | Daifuku group | t-CO2 /100 Million yen | 10.0 | 8.5 | 8.4 | |
CO2 emissions from transportation | Japan | t-CO2 | 3,356 | 2,682 | 3,625 | |
Scope 1 | Japan | t-CO2 | 2,353 | 2,143 | 1,900 | |
Scope 2 | Japan | t-CO2 | 12,801 | 11,069 | 9,042 | |
Scope 3 | Global | t-CO2 | 2,171,626 | 2,306,839 | 2,912,030 | |
CO2 Reduction Contribution | Global | t-CO2 | 53,327 | 63,326 | 73,928 | |
Sales of Daifuku Eco-Products | Daifuku Group | Million yen | 26,215 | 40,488 | 38,211 | |
Daifuku Eco-Products sales ratio | Daifuku Group | % | 8.6 | 11.5 | 11.4 | |
Energy | Amount of energy used (production) | Japan | GJ | 234,677 | 226,450 | 214,201 |
Amount of energy used (non-production) | Japan | GJ | 56,710 | 56,768 | 57,394 | |
Electricity | Japan | 1,000 kWh | 25,290 | 24,851 | 24,056 | |
LPG | Japan | t (ton) | 660 | 562 | 541 | |
City gas | Japan | 1,000 m3 | 25 | 24 | 22 | |
Bunker fuel oil | Japan | kl | 66 | 100 | 36 | |
Gasoline | Japan | kl | 15 | 14 | 11 | |
Diesel fuel | Japan | kl | 35 | 32 | 34 | |
Water resources | Water Consumption | Japan | m3 | 123,588 | 123,129 | 124,836 |
Ground water (well water) | Japan | m3 | 68,286 | 67,195 | 70,292 | |
Water supply, industrial water | Japan | m3 | 55,301 | 55,934 | 54,544 | |
Surface water (rivers, lakes, seas) | Japan | m3 | 0 | 0 | 0 | |
Water Consumption | Non-Japan | m3 | 90,113 | 90,056 | 90,894 | |
Amount of drainage | Japan | m3 | 123,588 | 123,129 | 124,981 | |
Water quality | Measurement results for water pollutants COD (average) | Japan | mg/L | 1.0 | 0.7 | 1.0 |
Measurement results for water pollutants BOD (average) | Japan | mg/L | 1.4 | 1.0 | 1.2 | |
Total phosphorus (average) | Japan | mg/L | 0.1 | 0.1 | 0.1 | |
Total nitrogen (average) | Japan | mg/L | 1.9 | 1.3 | 0.9 | |
Waste | Waste generated | Japan | t (ton) | 1,147 | 1,051 | 1,047 |
Recycling Rate | Japan | % | 94.4 | 95.9 | 96.4 | |
Amount disposed of in landfills | Japan | t (ton) | 64 | 43 | 38 | |
Atmosphere | Dust emissions (average) | Japan | g/m3N | 0.008 | 0.008 | 0.007 |
SOx emissions (average) | Japan | m3N/h | 0.097 | 0.078 | 0.073 | |
NOx emissions (average) | Japan | PPM | 855 | 772 | 798 | |
Substances applicable to PRTR | Emission and transfer | Japan | kg | 27,223 | 23,765 | 18,531 |
Other | Soil and groundwater pollution status reported within plant grounds | Japan | No. | 0 | 0 | 0 |
No. of environment related legal violations | Japan | No. | 0 | 0 | 0 | |
Amount paid in fines for environmental law violations | Japan | Million yen | 0 | 0 | 0 |
S: Society
Type | Item | Scope | Unit | FY2017 | FY2018 | FY2019 |
---|---|---|---|---|---|---|
Quality | Number of serious product safety accidents | Daifuku Group | - | 0 | 0 | 0 |
Employment | Number of employees | Daifuku Japan | People | 2,632 | 2,772 | 2,928 |
Number of employees | Daifuku Group | People | 9,193 | 9,857 | 10,863 | |
Average age | Daifuku Japan | Age | 42.0 | 41.8 | 41.4 | |
Average years of service | Daifuku Japan | Years | 16.3 | 15.9 | 15.3 | |
New graduates | Japan | People | 80 | 84 | 122 | |
Mid-Career Recruitment | Japan | People | 92 | 102 | 136 | |
Ratio of female recruitment | Japan | % | 8 | 11 | 10 | |
Number of female employees | Japan | People | 291 | 333 | 348 | |
Number of female employees in managerial positions | Japan | People | 11 | 15 | 17 | |
Employment percentage of persons with disabilities *As of June 1 |
Japan | % | 1.86 | 1.80 | 2.17 | |
Re-employment rate of retirees | Japan | % | 83.9 | 93.85 | 83.9 | |
Training | Employee training costs *Includes all business operations as of FY2018 |
Japan | Million yen | 70 | 146.4 | 172.9 |
Training time per person *Includes all business operations as of FY2018 |
Japan | Hours | 35.7 | 64.8 | 71.3 | |
Training time per person *Includes all business operations as of FY2018 *The number of days is calculated by converting the training hours into 7 hours and 45 minutes, which is the standard working hours per day. | Japan | Days* | 4.6 | 8.4 | 9.2 | |
No. of employees participating in compliance training *Position-specific training |
Japan | People | 302 | 246 | 292 | |
No. of employees who received safety training (safety training facility) | Japan | People | 768 | 621 | 320 | |
Labour | Paid leave utilization rate | Japan | % | 55.9 | 62.3 | 68.7 |
Surveys of Employee Awareness (implemented every other year from 2017) | Japan | Points | ー | 3.7 | ー | |
Maternity leave utilization | Japan | People | 14 | 31 | 11 | |
Child-care leave utilization rate (females) | Japan | % | 100 | 100 | 100 | |
Child-care leave utilization rate (males) | Japan | % | 1.0 | 1.0 | 2.4 | |
Child-care short-time workday system utilization (females) | Japan | People | 33 | 33 | 37 | |
Child-care short-time workday system utilization (males) | Japan | People | 1 | 1 | 1 | |
Return to work rates after 6 months of maternity/childcare leave | Japan | % | 100 | 100 | 100 | |
Family care leave/personal leave utilization | Japan | People | 1 | 4 | 0 | |
Safety | Frequency rate | Japan | - | 0.61 | 1.4 | 0.83 |
Frequency rate | None-Japan | - | 2.02 | 1.13 | 1.50 | |
Severity rate | Japan | - | 0.03 | 0.04 | 0.004 | |
Severity rate | None-Japan | - | 0.14 | 0.32 | 0.02 | |
No. of occupational deaths | Japan | People | 0 | 0 | 0 | |
No. of occupational deaths | None-Japan | People | 0 | 0 | 0 | |
Communities | No. of visitors to the Hini Arata Kan demo center | Japan | People | 22,741 | 27,977 | 27,082 |
Amount spent for promoting social contribution activities (including donations) | Japan | Million yen | 5,134 | 5,303 | 4,586 | |
The donation amount to the non profit organization | Japan | Million yen | 730 | 746 | 332 | |
Compliance | Internal reporting system | Global | Yes/No | Yes | Yes | Yes |
Other | R&D costs | Global | Million yen | 8,123 | 8,615 | 8,936 |
G: Governance
Item | Item | Unit | FY2017 | FY2018 | FY2019 |
---|---|---|---|---|---|
Makeup of Board of Directors | No. of directors | People | 10 | 10 | 11 |
No. of external directors | People | 2 | 3 | 4 | |
No. of female directors | People | 0 | 0 | 1 | |
No. of Board of Director meetings (ordinary, extraordinary) | Times | 18 | 18 | 18 | |
Makeup of Board of Auditors | No. of auditors | People | 5 | 5 | 5 |
No. of external auditors | People | 3 | 3 | 3 | |
No. of Audit and Supervisory Board meetings | Times | 6 | 6 | 6 | |
Remuneration | Director remuneration | Million yen | 641 | 655 | 698 |
Auditor remuneration | Million yen | 109 | 109 | 109 | |
Voluntary committees | Advisory committee for nominations and remuneration | Yes/No | Yes | Yes | Yes |
Other | Investor relation meetings | No. | 273 | 395 | 374 |