Environmental Performance
This section gives major environment data for corporate activities of the Daifuku Group.
Energy Conservation
CO2 emissions (Japan)
CO2 emissions (Non-Japan)
CO2 emissions (Global)
CO2 emissions associated with transportation
Scope 3
In order to reduce the greenhouse gases (CO2) emitted from all of our corporate activities, we are calculating the total CO2 emissions throughout our supply chain (Scope 3).
- Scope 1
- Greenhouse gases emitted directly from business activities (fossil fuels, etc.)
- Scope 2
- Greenhouse gases emitted indirectly from business activities (use of electric power and heat, etc.)
- Scope 3
- Greenhouse gases emitted indirectly from the supply chain of business activities (purchased products and service, use of products, etc.)
CO2 emissions throughout the entire supply chain (1,000 tons - CO2)
Scope 3 CO2 emissions (1,000 tons -CO2)
- Note:Due to rounding, the sum of individual items and the total may not always match completely.
CO2 Reduction Contribution
Daifuku strives to decrease its carbon footprint by providing eco-friendly products and services.
The contribution towards reduced CO2 from our products and services is calculated by taking the amount of CO2 released and subtracting it from the amount released during fiscal 2005, which acts as the base year.
CO2 reduction contribution from environmentally friendly products
Resource Saving
Total amount of waste (Japan)
Recycling rate (Japan)
Water consumption (Japan)
Water consumption (outside of Japan)
Pollutant Reduction
Chemical Substances Management
Complying with PRTR Law
Paints and organic solvents are the primary chemical substances used by Daifuku in its production facilities. The Company manages and controls the usage amounts of special chemical substances on-site as designated under the PRTR Law.*
Glossary
- *PRTR (Pollutant Release and Transfer Register) Law: A law that requires enterprises to submit a report to their national governing authority specifying the number and volume of chemical substances they are releasing into the environment. This is aimed at voluntary management of chemical substances and the prevention of environmental pollution.
Emission and transfer volume of chemical substances related to PRTR Law
Shiga Works
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|
Emission and transfer (kg) | 30,010 | 18,969 | 27,223 | 23,765 | 18,531 | 16,880 |
Amount of PRTR-related chemical substances handled in FY2020
Shiga Works
(kg)
Control No. | Chemicals | Transaction Volume | Emission to | Transfer to | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Air | Public water | Soil | Land | Total emissions | Sewage | Misc | Total transfer | |||
37 | Bisphenol A | 1,208.70 | 0 | 0 | 0 | 0 | 0 | 0 | 24.17 | 24.17 |
53 | Ethylbenzene | 3,938.65 | 3,938.65 | 0 | 0 | 0 | 3,938.65 | 0 | 0 | 0 |
80 | Xylene | 5,140.67 | 5,140.67 | 0 | 0 | 0 | 5,140.67 | 0 | 0 | 0 |
296 | 1,2,4-Trimethylbenzene | 412.36 | 412.36 | 0 | 0 | 0 | 412.36 | 0 | 0 | 0 |
297 | 1,3,5-Trimethylbenzene | 139.77 | 139.77 | 0 | 0 | 0 | 139.77 | 0 | 0 | 0 |
300 | Toluene | 7,194.19 | 7,194.19 | 0 | 0 | 0 | 7,194.19 | 0 | 0 | 0 |
- (Note)Chemical substances of which less than 100 kg is handled are omitted as the amounts are negligible.
Result of final effluent quality measurements in FY2020
Shiga Works (in accordance with the Water Pollution Prevention Act, prefectural ordinances, and the Hino Town pollution control agreement)
Measurement item | Regulation value | Results | ||
---|---|---|---|---|
Max | Min | Avg | ||
Amount of drainage (m3/day) | - | 398.5 | 27.7 | 262.6 |
pH | 6.0 to 8.5 | 7.4 | 6.9 | 7.1 |
SS (mg/ℓ) | 20 or less | 2.6 | 0.5 | 1.1 |
COD (mg/ℓ) | 20 or less | 1.7 | 0.1 | 0.6 |
BOD (mg/ℓ) | 20 or less | 2.0 | 0.1 | 1.6 |
Total phosphorus (mg/ℓ) | 1 or less | 0.1 | 0.1 | 0.1 |
Total nitrogen (mg/ℓ) | 10 or less | 0.9 | 0.5 | 0.6 |
- (Note)The average value is the weighted average.
Effluent treatment facilities
Effluent before (left) and after (right) treatment
Air Pollution Prevention
Based on Ordinance 25, Clause 1 of the Ordinance Concerning the Reduction of Impact on the Air Environment of Shiga Prefecture, the Shiga Works is designated as a "place of business subject to a plan to reduce its environmental impact on the air." We are striving to control and reduce smoke-related air pollutants.
Result of final air pollutant measurements in FY2020
Shiga Works (according to the Hino Town environmental pollution control agreement)
Material | Facility | Regulation value | Results | ||
---|---|---|---|---|---|
Max | Min | Avg | |||
Dust (g/m3N) | Dynamos | 0.1 | 0.009 | 0.005 | 0.007 |
Sulfur oxide (SOx) (m3N/h) | Dynamos | 2.3 | 0.080 | 0.010 | 0.047 |
Nitrogen oxide (NOx) (ppm) | Dynamos | 950 | 830 | 700 | 762 |
Material balance
Monitoring the environmental impact of its business operations, Daifuku strives to minimize its environmental burden.
Please enlarge the screen to view.

Environmental accounting
Daifuku conducts environmental accounting by quantitatively monitoring costs and the effectiveness of its environmental conservation activities.
Costs of environmental conservation activities (classified by business activity)
(Thousand yen)
Category | Investment | Cost | ||||
---|---|---|---|---|---|---|
FY2019 | FY2020 | FY2019 | FY2020 | |||
Incurred in business areas | Pollution prevention | 1. Preventing air pollution | - | - | 22,850 | 52,160 |
2. Preventing water pollution | 31,877 | 33,228 | 80,662 | 73,924 | ||
3. Preventing soil contamination | - | - | 0 | 0 | ||
4. Preventing vibration and noise | - | - | 0 | 0 | ||
Environmental conservation | 5. Saving energy | 260,255 | 93,444 | 196,313 | 206,037 | |
6. Controlling chemical substances | - | - | 704 | 1,226 | ||
Resource recycling | 7. Effectively utilizing resources | - | - | 1,007 | 1,007 | |
8. Processing industrial and general waste | 5,081 | 4,200 | 49,394 | 28,744 | ||
Upstream/Downstream | 9. Difference between costs of regular and green purchasing | - | - | 1,920 | 1,920 | |
Management activities | 10. Environmental management system operation | - | - | 42,253 | 42,631 | |
11. Environmental information disclosure and advertisement | - | - | 3,655 | 4,195 | ||
12. Environmental impact monitoring | 20,986 | 2,720 | 6,966 | 6,956 | ||
13. Environmental education for employees | 0 | 0 | 17,732 | 9,298 | ||
R&D | 14. Environmental conservation out of R&D | - | - | 178,720 | 183,300 | |
Social activities | 15. Nature protection, greening and beautification | 2,669 | 21,202 | 49,338 | 53,051 | |
16. Donation to and support for nature conservation groups | - | - | 5,320 | 5,080 | ||
Environmental damage response | 17. Covering environmental damage | - | - | 0 | 0 | |
Total | 320,869 | 154,794 | 656,834 | 669,530 |
Economic effects of the environmental conservation measures (actual effects)
(Thousand yen)
Effects | FY2019 | FY2020 |
---|---|---|
Sales of valuable resources | 55,792 | 56,200 |
Energy cost saving | 33,136 | 69,592 |
Waste disposal cost saving | ▲10,597 | 2,985 |
Total | 78,331 | 128,777 |
Effects of environmental conservation
Item | FY2020 | Reduction relative to the previous year (▲ Increase) |
Amount generated per basic unit of net sales relative to the previous year |
---|---|---|---|
Energy cost (Thousand GJ) | 269.0 | 2.6 | 93.6 |
CO2 emissions (Ton-CO2) | 10,506.0 | 436.0 | 90.8 |
Total waste generated (Ton) | 4,166.0 | 782.0 | 79.6 |
Final disposal (Ton) | 32.0 | 6.0 | 79.6 |
Total drainage (Thousand m3) | 104.2 | 20.8 | 78.8 |