Company Data and Stock Information (As of March 31, 2018)
| Company name | Daifuku Co., Ltd. |
|---|---|
| Established | May 20, 1937 |
| Paid-in capital | 31,865.3 million yen |
| Employees | 9,193 (consolidated) |
| Ratings | Rating and Investment Information, Inc. (R&I) Long-term: A (single A) [Stable] Short-term: a-1 (a-one) |
| Number of authorized shares | 250,000,000 shares |
|---|---|
| Total number of shares issued | 126,610,077 shares |
| Number of shareholders | 27,426 |
| General meeting of shareholders | June |
| Stock exchange listing | First Section of Tokyo Stock Exchange |
| Stock transfer agent | Sumitomo Mitsui Trust Bank, Limited 4-5-33 Kitahama, Chuo-ku, Osaka |
Major shareholders (As of March 31, 2018)
| Name | Number of shares held (Thousands) | Percentage of total shares issued (%) |
|---|---|---|
| Japan Trustee Services Bank, Ltd. (trust account) | 11,015 | 8.70 |
| The Master Trust Bank of Japan, Ltd. (trust account) | 6,982 | 5.52 |
| Mizuho Bank, Ltd. | 5,490 | 4.34 |
| Sumitomo Mitsui Banking Corporation | 4,080 | 3.22 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 3,833 | 3.03 |
| Daifuku Supplier Shareholder Association | 3,612 | 2.85 |
| Nippon Tochi-Tatemono Co., Ltd. | 3,207 | 2.53 |
| Nippon Life Insurance Company | 2,745 | 2.17 |
| PICTET AND CIE (Europe) SA, LUXEMBOURG REF: UCITS | 2,451 | 1.94 |
| THE BANK OF NEW YORK, NON-TREATY JASDEC ACCOUNT | 2,326 | 1.84 |
Note: The name of The Bank of Tokyo-Mitsubishi UFJ was changed to Mitsubishi UFJ Bank on April 1, 2018. |
||


