Consolidated Balance Sheets
Daifuku Co., Ltd. and consolidated subsidiaries
March 31, 2018 and 2017
| (Million yen) | ||
|---|---|---|
| March 31 | ||
| ASSETS | 2018 | 2017 | 
| Current assets: | ||
| Cash on hand and in banks | 85,160 | 64,802 | 
| Notes and accounts receivable and unbilled receivables | 163,101 | 124,005 | 
| Merchandise and finished goods | 5,084 | 4,910 | 
| Costs incurred on uncompleted construction contracts and other | 10,657 | 8,860 | 
| Raw materials and supplies | 11,296 | 9,086 | 
| Deferred tax assets | 4,988 | 3,429 | 
| Other current assets | 10,915 | 7,489 | 
| Less: allowance for doubtful accounts | (128) | (116) | 
| Total current assets | 291,076 | 222,468 | 
| Non-current assets: | ||
| Property, plant and equipment: | ||
| Buildings and structures, net | 15,091 | 13,344 | 
| Machinery and vehicles, net | 4,411 | 4,040 | 
| Tools and fixtures, net | 1,768 | 1,455 | 
| Land | 11,800 | 12,041 | 
| Other, net | 2,179 | 2,704 | 
| Total property, plant and equipment | 35,252 | 33,586 | 
| Intangible assets: | ||
| Software | 3,208 | 3,244 | 
| Goodwill | 8,794 | 9,882 | 
| Other | 2,035 | 2,304 | 
| Total intangible assets | 14,037 | 15,430 | 
| Investments and other assets: | ||
| Investments in securities | 23,976 | 21,260 | 
| Long-term loans | 140 | 147 | 
| Assets for retirement benefits | 3,967 | 2,628 | 
| Deferred tax assets | 2,077 | 4,865 | 
| Other | 3,319 | 3,285 | 
| Less: allowance for doubtful accounts | (136) | (132) | 
| Total investments and other assets | 33,345 | 32,054 | 
| Total non-current assets | 82,635 | 81,071 | 
| Total assets | 373,712 | 303,540 | 
| (Million yen) | ||
|---|---|---|
| March 31 | ||
| LIABILITIES | 2018 | 2017 | 
| Current liabilities: | ||
| Notes and accounts payable and construction contracts payable | 46,450 | 40,311 | 
| Electronically recorded obligations - operating | 22,826 | 18,806 | 
| Short-term borrowings and current portion of long-term borrowings | 17,267 | 21,647 | 
| Current portion of bonds | 2,700 | — | 
| Income taxes payable | 10,360 | 1,239 | 
| Advances received on uncompleted construction contracts and other | 28,298 | 26,313 | 
| Provision for losses on construction contracts | 562 | 863 | 
| Other current liabilities | 20,342 | 16,885 | 
| Total current liabilities | 148,809 | 126,067 | 
| Non-current liabilities: | ||
| Bonds | — | 2,700 | 
| Long-term borrowings | 18,000 | 15,422 | 
| Deferred tax liabilities | 1,210 | 619 | 
| Liabilities for retirement benefits | 11,656 | 13,486 | 
| Negative goodwill | — | 59 | 
| Other non-current liabilities | 2,562 | 2,843 | 
| Total non-current liabilities | 33,428 | 35,132 | 
| Total liabilities | 182,237 | 161,199 | 
| Contingent liabilities | ||
| NET ASSETS | ||
| Shareholders’ equity: | ||
| Common stock: | ||
| Authorized—250,000,000 shares | ||
| Issued—126,610,077 shares | 31,865 | 15,016 | 
| Capital surplus | 20,717 | 15,915 | 
| Retained earnings | 129,654 | 107,349 | 
| 
 | (782) | (1,586) | 
| Total shareholders’ equity | 181,454 | 136,694 | 
| Accumulated other comprehensive income: | ||
| Net unrealized gain (loss) on securities | 5,358 | 4,290 | 
| Deferred gain (loss) on hedges | 34 | (5) | 
| Foreign currency translation adjustments | 6,360 | 5,102 | 
| Accumulated adjustments on retirement benefits | (5,328) | (6,989) | 
| Total accumulated other comprehensive income | 6,424 | 2,398 | 
| Non-controlling interests | ||
| Non-controlling interests | 3,595 | 3,247 | 
| Total net assets | 191,474 | 142,340 | 
| Total liabilities and net assets | 373,712 | 303,540 | 


