Consolidated Statements of Income and 
Comprehensive Income
		Daifuku Co., Ltd. and consolidated subsidiaries
For the years ended March 31, 2018 and 2017
| (Million yen) | ||
|---|---|---|
| March 31 | ||
| 2018 | 2017 | |
| Net sales | 404,925 | 320,825 | 
| Cost of sales | 321,836 | 256,417 | 
| Gross profit | 83,089 | 64,407 | 
| Selling expenses | 18,336 | 16,652 | 
| General and administrative expenses | 24,828 | 24,655 | 
| Total selling, general and administrative expenses | 43,164 | 41,308 | 
| Operating income | 39,924 | 23,099 | 
| Other income: | ||
| Interest income | 223 | 158 | 
| Dividend income | 388 | 376 | 
| Amortization of negative goodwill | 59 | 59 | 
| Equity in earnings of affiliates | 734 | 567 | 
| Land and house rental revenue | 241 | 234 | 
| Miscellaneous income | 243 | 270 | 
| Total other income | 1,891 | 1,667 | 
| Other expenses: | ||
| Interest expenses | 373 | 415 | 
| Foreign exchange loss | 73 | 456 | 
| Share issuance expenses | 151 | — | 
| Miscellaneous expenses | 112 | 134 | 
| Total other expenses | 711 | 1,006 | 
| Ordinary income | 41,105 | 23,760 | 
| Extraordinary income: | ||
| Gain on sales of property, plant and equipment | 96 | 494 | 
| Gain on transfer of business | 43 | — | 
| Other | 1 | 37 | 
| Total extraordinary income | 141 | 532 | 
| Extraordinary loss: | ||
| Loss on sales of property, plant and equipment | 46 | 28 | 
| Loss on disposal of property, plant and equipment | 135 | 94 | 
| Loss on liquidation of subsidiaries and affiliates | — | 198 | 
| Other | 5 | 29 | 
| Total extraordinary loss | 187 | 350 | 
| Income before income taxes | 41,059 | 23,942 | 
| Income taxes | ||
| Current | 11,675 | 5,447 | 
| Deferred | 28 | 1,459 | 
| Total income taxes | 11,704 | 6,906 | 
| Net income | 29,355 | 17,035 | 
| (Net income attributable to:) | ||
| Shareholders of the parent company | 29,008 | 16,746 | 
| Non-controlling interests | 346 | 288 | 
| Other comprehensive income | ||
| Net unrealized gain (loss) on securities | 1,097 | 1,096 | 
| Deferred gain (loss) on hedges | 26 | (42) | 
| Foreign currency translation adjustments | 1,154 | (2,290) | 
| Retirement benefits reserves adjustments | 1,701 | 641 | 
| Share of other comprehensive income (loss) of affiliates accounted for using the equity method | 97 | (394) | 
| Total other comprehensive income (loss) | 4,078 | (989) | 
| Comprehensive income | 33,433 | 16,046 | 
| (Comprehensive income attributable to:) | ||
| Shareholders of the parent company | 33,034 | 15,761 | 
| Non-controlling interests | 399 | 284 | 
| (Yen) | ||
| Net income per share | 235.62 | 137.58 | 
| Cash dividends per share | 70.00 | 42.00 | 


