![]()
Stock Information
Stock Price
See Daifuku's stock price information using the search service operated by Nomura Securities Co., Ltd.
Corporate Stock Summary (As of March 31, 2010)
| Stock code: | 6383 |
|---|---|
| Number of shares authorized: | 250,000,000 shares |
| Number of shares issued: | 113,671,494 shares |
| Number of shareholders: | 11,174 |
| Accounting period: | April 1 - March 31 of the following year |
| Fiscal year end: | March 31 |
| General meeting of shareholders: | June |
| Dividend payout confirmation date: | Year-end March 31 Interim September 30 |
| Number of shares per unit | 500 shares |
| Stock transfer agent | The Sumitomo Trust and Banking Co., Ltd. |
| Stock exchange listings | First Section of Tokyo Stock Exchange First Section of Osaka Securities Exchange |
Cash Dividends
Daifuku's dividend policy is to link dividends to consolidated performance. The Company is scheduled to pay dividends of 15 yen (5 yen for interim, 10 yen for the end of the fiscal year) for the year ending March 2011.


