![]()
Historical Data
Trends in Income/Loss
(100 millions of yen)
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|---|
| Orders received | 1,780 | 2,211 | 2,362 | 2,437 | 2,120 |
| Net sales | 1,662 | 1,988 | 2,327 | 2,316 | 2,421 |
| Operating income | 107 | 165 | 188 | 206 | 150 |
| Ordinary income | 103 | 161 | 184 | 206 | 148 |
| Net income | 52 | 102 | 113 | 118 | 78 |
| Operating income margin (%) | 6.5 | 8.3 | 8.1 | 8.9 | 6.2 |
Trends in Management Targets (Consolidated)
(%)
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|---|
| ROE | 10.2 | 16.8 | 15.6 | 14.7 | 9.6 |
| Ordinary income to total assets | 7.5 | 9.8 | 9.8 | 9.9 | 7.1 |
| Ordinary income to net sales | 6.3 | 8.1 | 7.9 | 8.9 | 6.1 |
Cash Dividends Per Share
(Yen)
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|---|
| Cash dividends per share | 13 | 18 | 25 | 26 | 26 |
Note:
FY2006 dividend includes a commemorative dividend of 4 yen per share for celebrating our 70th anniversary.
Capital Investment, Depreciation, R&D Expenses
(100 millions of yen)
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|---|
| Capital investment (consolidated) | 36.7 | 52.4 | 82.8 | 40.7 | 46.1 |
| Capital investment (non-consolidated) | 21.0 | 45.3 | 71.8 | 36.2 | 32.2 |
| Depreciation (consolidated) | 21.8 | 22.7 | 28.9 | 28.9 | 39.3 |
| Depreciation (non-consolidated) | 17.8 | 18.1 | 21.0 |
23.4 |
26.8 |
| R&D expenses (consolidated) | 49.7 | 76.3 | 75.6 | 69.6 | 80.2 |
| R&D expenses (non-consolidated) | 43.5 | 68.4 | 64.9 | 62.4 | 71.7 |
Trends in Non-Japan Sales
(100 millions of yen)
| FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
|---|---|---|---|---|---|
| Non-Japan sales | 641 | 828 | 1,036 | 1,014 | 1,266 |
| Japan sales | 1,021 | 1,160 | 1,291 | 1,302 | 1,155 |
| Non-Japan sales ratio (%) | 39 | 42 | 45 | 44 | 52 |



