![]()
Historical Data
Trends in Income/Loss
(100 millions of yen)
| FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | |
|---|---|---|---|---|---|
| Orders received | 1,350 | 1,780 | 2,211 | 2,362 | 2,437 |
| Net sales | 1,386 | 1,662 | 1,988 | 2,327 | 2,316 |
| Operating income | 53 | 107 | 165 | 188 | 206 |
| Ordinary income | 43 | 103 | 161 | 184 | 206 |
| Net income | 16 | 52 | 102 | 113 | 118 |
| Operating income margin (%) | 3.9 | 6.5 | 8.3 | 8.1 | 8.9 |
Trends in Management Targets (Consolidated)
(%)
| FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | |
|---|---|---|---|---|---|
| ROE | 3.3 | 10.2 | 16.8 | 15.6 | 14.7 |
| Ordinary income to total assets | 3.3 | 7.5 | 9.8 | 9.8 | 9.9 |
| Ordinary income to net sales | 3.1 | 6.3 | 8.1 | 7.9 | 8.9 |
Cash Dividends Per Share
(Yen)
| FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | |
|---|---|---|---|---|---|
| Cash dividends per share | 10 | 13 | 18 | 25 | 26 |
Note:
FY2006 dividend includes a commemorative dividend of 4 yen per share for celebrating our 70th anniversary.
Capital Investment, Depreciation, R&D Expenses
(100 millions of yen)
| FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | |
|---|---|---|---|---|---|
| Capital investment (consolidated) | 13.7 | 36.7 | 52.4 | 82.8 | 40.7 |
| Capital investment (non-consolidated) | 6.3 | 21.0 | 45.3 | 71.8 | 36.2 |
| Depreciation (consolidated) | 24.7 | 21.8 | 22.7 | 28.9 | 34.0 |
| Depreciation (non-consolidated) | 19.6 | 17.8 | 18.1 |
21.0 |
23.4 |
| R&D expenses (consolidated) | 42.3 | 49.7 | 76.3 | 75.6 | 69.6 |
| R&D expenses (non-consolidated) | 35.5 | 43.5 | 68.4 | 64.9 | 62.4 |
Trends in Non-Japan Sales
(100 millions of yen)
| FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | |
|---|---|---|---|---|---|
| Non-Japan sales | 513 | 641 | 828 | 1,036 | 1,014 |
| Japan sales | 874 | 1,021 | 1,160 | 1,291 | 1,302 |
| Non-Japan sales ratio (%) | 37 | 39 | 42 | 45 | 44 |



