![]()
Historical Data
Trends in Income/Loss
(100 million yen)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Orders received | 2,120 | 1,332 | 1,802 |
1,952 |
2,109 |
| Net sales | 2,421 | 1,542 | 1,592 | 1,980 | 2,023 |
| Operating income | 150 | 0.8 | 17 | 42 | 80 |
| Ordinary income | 148 | -1 | 13 | 40 | 79 |
| Net income | 78 | 10 | 2 | 12 | 44 |
| Operating income margin (%) | 6.2 | 0.1 | 1.1 | 2.1 | 4.0 |
Trends in Management Targets (Consolidated)
(%)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| ROE | 9.6 | 1.3 | 0.3 | 1.6 | 5.6 |
| Ordinary income to total assets | 7.1 | -0.1 | 0.8 | 2.3 | 4.1 |
| Ordinary income to net sales | 6.1 | -0.1 | 0.8 | 2.0 | 4.0 |
Cash Dividends Per Share
(Yen)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Cash dividends per share | 26 | 20 | 15 | 15 | 15 |
Capital Investment, Depreciation, R&D Expenses
(100 million yen)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | |
|---|---|---|---|---|---|
| Capital investment (consolidated) | 46.1 | 22.8 | 32.2 | 23.9 | 41.0 |
| Capital investment (non-consolidated) | 32.2 | 21.9 | 22.2 | 12.7 | 23.1 |
| Depreciation (consolidated) | 39.3 | 36.8 | 35.8 | 36.1 | 33.3 |
| Depreciation (non-consolidated) |
26.8 |
26.4 |
26.7 |
26.5 |
23.5 |
| R&D expenses (consolidated) | 80.2 | 60.8 | 63.7 | 64.8 | 68.6 |
| R&D expenses (non-consolidated) | 71.7 | 56.2 | 56.8 | 56.3 | 59.8 |
Trends in Non-Japan Sales
(100 million yen)
| FY2008 | FY2009 | FY2010 | FY2011 | FY2011 | |
|---|---|---|---|---|---|
| Non-Japan sales | 1,266 | 724 | 795 | 980 | 1,052 |
| Japan sales | 1,155 | 817 | 797 | 999 | 970 |
| Non-Japan sales ratio (%) | 52 | 47 | 50 | 50 | 52 |



