![]()
Historical Data
Trends in Income/Loss
(100 millions of yen)
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Orders received | 2,211 | 2,362 | 2,437 | 2,120 | 1,332 |
| Net sales | 1,988 | 2,327 | 2,316 | 2,421 | 1,542 |
| Operating income | 165 | 188 | 206 | 150 | 0.8 |
| Ordinary income | 161 | 184 | 206 | 148 | -1 |
| Net income | 102 | 113 | 118 | 78 | 10 |
| Operating income margin (%) | 8.3 | 8.1 | 8.9 | 6.2 | 0.1 |
Trends in Management Targets (Consolidated)
(%)
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| ROE | 16.8 | 15.6 | 14.7 | 9.6 | 1.3 |
| Ordinary income to total assets | 9.8 | 9.8 | 9.9 | 7.1 | -0.1 |
| Ordinary income to net sales | 8.1 | 7.9 | 8.9 | 6.1 | -0.1 |
Cash Dividends Per Share
(Yen)
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Cash dividends per share | 18 | 25 | 26 | 26 | 20 |
Note:
FY2006 dividend includes a commemorative dividend of 4 yen per share for celebrating our 70th anniversary.
Capital Investment, Depreciation, R&D Expenses
(100 millions of yen)
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Capital investment (consolidated) | 52.4 | 82.8 | 40.7 | 46.1 | 22.8 |
| Capital investment (non-consolidated) | 45.3 | 71.8 | 36.2 | 32.2 | 21.9 |
| Depreciation (consolidated) | 22.7 | 28.9 | 34.0 | 39.3 | 36.8 |
| Depreciation (non-consolidated) | 18.1 | 21.0 |
23.4 |
26.8 | 26.4 |
| R&D expenses (consolidated) | 76.3 | 75.6 | 69.6 | 80.2 | 60.8 |
| R&D expenses (non-consolidated) | 68.4 | 64.9 | 62.4 | 71.7 | 56.2 |
Trends in Non-Japan Sales
(100 millions of yen)
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Non-Japan sales | 828 | 1,036 | 1,014 | 1,266 | 724 |
| Japan sales | 1,160 | 1,291 | 1,302 | 1,155 | 817 |
| Non-Japan sales ratio (%) | 42 | 45 | 44 | 52 | 47 |



