![]()
Business Performance Highlights (FY2008 Consolidated )
(1) Management results
| (Millions of yen) | ||
| Orders received | 212,017 | |
|---|---|---|
| Net sales | 242,182 | |
| Operating income | 15,015 | |
| Ordinary income | 14,882 | |
| Net income | 7,851 | |
| Net income per share | (Yen) | 70.29 |
(2) Financial condition
| (Millions of yen) | ||
| Total assets | 194,727 | |
|---|---|---|
| Shareholders' equity | 82,810 | |
| Shareholders' equity per share | (Yen) | 718.68 |
| Shareholders' equity / total assets | (%) | 40.9 |
| Shareholders' equity ratio on market price basis | (%) | 30.0 |
| Interest-bearing debt-to-cash flow ratio | ― | |
| Interest coverage ratio | ― | |
| Cash dividends per share | (Yen) | 26 |

