![]()
Business Performance Highlights (FY2009 Consolidated)
(1) Management results
| (Millions of yen) | ||
| Orders received | 133,211 | |
|---|---|---|
| Net sales | 154,208 | |
| Operating income | 80 | |
| Ordinary income | -135 | |
| Net income | 1,018 | |
| Net income per share | (Yen) | 9.20 |
(2) Financial condition
| (Millions of yen) | ||
| Total assets | 165,430 | |
|---|---|---|
| Shareholders' equity | 81,295 | |
| Shareholders' equity per share | (Yen) | 716.07 |
| Shareholders' equity / total assets | (%) | 47.9 |
| Shareholders' equity ratio on market price basis | (%) | 49.2 |
| Interest-bearing debt-to-cash flow ratio | 2.2 | |
| Interest coverage ratio | 21.1 | |
| Cash dividends per share | (Yen) | 20 |

