![]()
Business Performance Highlights (FY2007 Consolidated )
(1) Management results
| (Millions of yen) | ||
| Orders received | 243,761 | |
|---|---|---|
| Net sales | 231,619 | |
| Operating income | 20,677 | |
| Ordinary income | 20,628 | |
| Net income | 11,893 | |
| Net income per share | (Yen) | 105.05 |
(2) Financial condition
| (Millions of yen) | ||
| Total assets | 222,386 | |
|---|---|---|
| Shareholders' equity | 88,709 | |
| Shareholders' equity per share | (Yen) | 746.59 |
| Shareholders' equity / total assets | (%) | 38.0 |
| Shareholders' equity ratio on market price basis | (%) | 64.9 |
| Interest-bearing debt-to-cash flow ratio | 1.6 | |
| Interest coverage ratio | 48.1 | |
| Cash dividends per share | (Yen) | 26 |

